Key Dates*
| Event | Date |
|---|---|
| Announcement of the Offer | 12 November 2013 |
| Lodgement of Original Prospectus with ASIC | 12 November 2013 |
| Record Date for Securityholder Offer | 4 November 2013 |
| Bookbuild | 19 November 2013 |
| Announcement of Margin | 20 November 2013 |
| Lodgement of replacement Prospectus with ASIC | 20 November 2013 |
| Offer Opens | 20 November 2013 |
| Securityholder and General Offers Close | 9 December 2013 |
| Broker Firm and Institutional Offers Close | 13 December 2013 |
| Issue of NAB CPS II | 17 December 2013 |
| Commencement of deferred settlement trading | 18 December 2013 |
| Despatch of Holding Statements | From 18 December 20131 |
| Commencement of trading on normal settlement basis | 23 December 2013 |
| First Dividend Payment Date | 17 March 2014 |
| Optional Conversion / Redemption / Resale Date2 | 17 December 2020 |
| Mandatory Conversion Date3 | 19 December 2022 |
Offer Website Link
https://www.nabcps.com.au/offer/dates/
Prospectus Link:
https://www.nabcps.com.au/offer/prospectus/